2025 - Lake Erie Temperature Log
Number Date Lake Temp Record High Normal Record Low Difference
80 Tue Nov 18 06:32:03 2025 47 53 48 41 -1
79 Thu Nov 13 06:32:02 2025 48 54 49 43 -1
78 Mon Nov 10 06:32:03 2025 51 55 51 44 0
77 Sun Nov 9 19:32:06 2025 52 55 51 45 +1
76 Sat Nov 8 19:32:05 2025 53 56 51 45 +2
75 Thu Nov 6 19:32:05 2025 54 58 52 46 +2
74 Tue Nov 4 06:32:04 2025 53 58 53 47 0
73 Mon Nov 3 19:32:06 2025 55 60 53 47 +2
72 Sun Nov 2 19:32:07 2025 56 60 54 47 +2
71 Sat Nov 1 19:32:06 2025 57 60 54 48 +3
70 Sun Oct 26 06:32:03 2025 58 61 56 51 +2
69 Thu Oct 23 06:32:03 2025 60 62 57 50 +3
68 Tue Oct 21 06:32:02 2025 61 62 57 53 +4
67 Tue Oct 21 05:32:04 2025 62* 62 57 53 +5
66 Fri Oct 17 18:32:05 2025 63* 63 59 54 +4
65 Thu Oct 16 19:32:07 2025 64* 64 59 55 +5
64 Sun Oct 12 05:32:04 2025 65* 65 60 55 +5
63 Thu Oct 9 19:32:07 2025 66 67 61 55 +5
62 Wed Oct 8 19:32:06 2025 67* 67 62 55 +5
61 Sun Oct 5 19:32:06 2025 68* 68 63 56 +5
60 Sat Oct 4 19:32:05 2025 67 68 63 56 +4
59 Thu Oct 2 19:32:06 2025 68* 68 63 59 +5
58 Wed Oct 1 19:32:06 2025 69* 68 64 59 +5
57 Wed Sep 17 06:32:02 2025 70 72 68 64 +2
56 Fri Sep 12 06:32:03 2025 69 75 69 66 0
55 Mon Sep 8 06:32:02 2025 68 76 70 64 -2
54 Sat Sep 6 06:32:03 2025 69 77 71 65 -2
53 Thu Sep 4 06:32:03 2025 70 77 71 64 -1
52 Wed Sep 3 06:32:03 2025 69 77 71 65 -2
51 Sat Aug 30 06:32:03 2025 70 77 72 65 -2
50 Fri Aug 29 05:32:02 2025 71 76 72 65 -1
49 Wed Aug 27 06:32:02 2025 72 77 72 67 0
48 Fri Aug 22 06:32:03 2025 73 78 72 67 +1
47 Thu Aug 21 06:32:03 2025 74 78 72 67 +2
46 Tue Aug 19 06:32:03 2025 76 79 73 68 +3
45 Mon Aug 18 06:32:04 2025 77 79 73 67 +4
44 Thu Aug 14 06:32:03 2025 78 80 73 68 +5
43 Sun Aug 10 06:32:03 2025 77 78 73 68 +4
42 Sun Aug 3 06:32:03 2025 76 78 73 66 +3
41 Sat Aug 2 19:32:07 2025 77 78 73 66 +4
40 Thu Jul 31 19:32:06 2025 79* 78 73 67 +6
39 Tue Jul 29 19:32:07 2025 78* 77 73 67 +5
38 Tue Jul 22 18:32:04 2025 77* 77 72 66 +5
37 Sun Jul 20 19:32:10 2025 78* 76 72 67 +6
36 Wed Jul 16 19:32:06 2025 77* 76 71 64 +6
35 Mon Jul 14 19:32:07 2025 76* 76 70 64 +6
34 Fri Jul 11 06:32:03 2025 75 76 70 62 +5
33 Tue Jul 8 06:32:02 2025 74 75 69 61 +5
32 Sun Jul 6 06:32:03 2025 73 76 68 62 +5
31 Thu Jul 3 06:32:02 2025 72 76 68 60 +4
30 Wed Jul 2 06:32:02 2025 71 76 67 60 +4
29 Mon Jun 30 06:32:02 2025 70 73 67 59 +3
28 Sun Jun 29 06:32:03 2025 69 73 67 58 +2
27 Sat Jun 28 06:32:02 2025 68 73 66 58 +2
26 Thu Jun 26 06:32:03 2025 69 71 65 56 +4
25 Wed Jun 25 06:32:03 2025 68 71 65 55 +3
24 Wed Jun 25 05:32:03 2025 65 71 65 55 0
23 Tue Jun 24 06:32:03 2025 67 71 65 56 +2
22 Sun Jun 22 05:32:03 2025 65 71 64 58 +1
21 Sat Jun 21 06:32:02 2025 66 71 63 55 +3
20 Thu Jun 19 06:32:03 2025 65 69 63 55 +2
19 Tue Jun 17 06:32:02 2025 64 69 62 54 +2
18 Thu Jun 12 06:32:03 2025 62 67 60 52 +2
17 Tue Jun 10 06:32:03 2025 60 65 59 51 +1
16 Sat Jun 7 06:32:02 2025 58 67 58 48 0
15 Fri Jun 6 06:32:03 2025 57 66 57 50 0
14 Thu Jun 5 06:32:03 2025 56 66 57 51 -1
13 Mon Jun 2 06:32:03 2025 55 66 55 45 0
12 Sat May 31 06:32:03 2025 56 66 54 45 +2
11 Wed May 28 06:32:03 2025 55 64 53 46 +2
10 Sun May 25 06:32:02 2025 54 62 51 42 +3
9 Sat May 24 06:32:03 2025 55 59 51 34 +4
8 Tue May 20 06:32:03 2025 53 58 49 32 +4
7 Sat May 17 06:32:02 2025 55* 55 47 32 +8
6 Thu May 15 06:32:02 2025 50 55 46 32 +4
5 Mon May 12 06:32:02 2025 49 55 45 32 +4
4 Wed May 7 06:32:02 2025 48 51 42 32 +6
3 Tue May 6 06:32:02 2025 47 52 42 32 +5
2 Sat May 3 06:32:03 2025 48 50 41 32 +7
1 Thu May 1 06:22:02 2025 47 50 40 32 +7

*Record

2025 Lake Erie Temperature Summary (80 total changes)
Number of record high temperatures 15 18.75%
Number of above normal temperatures 48 60.00%
Number of normal temperatures 8 10.00%
Number of below normal temperatures 9 11.25%
Number of record low temperatures 0 0.00%

2025 Lake Temp Log

View The Lake Temperature Norms