2025 - Lake Erie Temperature Log
Number Date Lake Temp Record High Normal Record Low Difference
44 Thu Aug 14 07:32:03 2025 78 80 73 68 +5
43 Sun Aug 10 07:32:03 2025 77 78 73 68 +4
42 Sun Aug 3 07:32:03 2025 76 78 73 66 +3
41 Sat Aug 2 20:32:07 2025 77 78 73 66 +4
40 Thu Jul 31 20:32:06 2025 79* 78 73 67 +6
39 Tue Jul 29 20:32:07 2025 78* 77 73 67 +5
38 Tue Jul 22 19:32:04 2025 77* 77 72 66 +5
37 Sun Jul 20 20:32:10 2025 78* 76 72 67 +6
36 Wed Jul 16 20:32:06 2025 77* 76 71 64 +6
35 Mon Jul 14 20:32:07 2025 76* 76 70 64 +6
34 Fri Jul 11 07:32:03 2025 75 76 70 62 +5
33 Tue Jul 8 07:32:02 2025 74 75 69 61 +5
32 Sun Jul 6 07:32:03 2025 73 76 68 62 +5
31 Thu Jul 3 07:32:02 2025 72 76 68 60 +4
30 Wed Jul 2 07:32:02 2025 71 76 67 60 +4
29 Mon Jun 30 07:32:02 2025 70 73 67 59 +3
28 Sun Jun 29 07:32:03 2025 69 73 67 58 +2
27 Sat Jun 28 07:32:02 2025 68 73 66 58 +2
26 Thu Jun 26 07:32:03 2025 69 71 65 56 +4
25 Wed Jun 25 07:32:03 2025 68 71 65 55 +3
24 Wed Jun 25 06:32:03 2025 65 71 65 55 0
23 Tue Jun 24 07:32:03 2025 67 71 65 56 +2
22 Sun Jun 22 06:32:03 2025 65 71 64 58 +1
21 Sat Jun 21 07:32:02 2025 66 71 63 55 +3
20 Thu Jun 19 07:32:03 2025 65 69 63 55 +2
19 Tue Jun 17 07:32:02 2025 64 69 62 54 +2
18 Thu Jun 12 07:32:03 2025 62 67 60 52 +2
17 Tue Jun 10 07:32:03 2025 60 65 59 51 +1
16 Sat Jun 7 07:32:02 2025 58 67 58 48 0
15 Fri Jun 6 07:32:03 2025 57 66 57 50 0
14 Thu Jun 5 07:32:03 2025 56 66 57 51 -1
13 Mon Jun 2 07:32:03 2025 55 66 55 45 0
12 Sat May 31 07:32:03 2025 56 66 54 45 +2
11 Wed May 28 07:32:03 2025 55 64 53 46 +2
10 Sun May 25 07:32:02 2025 54 62 51 42 +3
9 Sat May 24 07:32:03 2025 55 59 51 34 +4
8 Tue May 20 07:32:03 2025 53 58 49 32 +4
7 Sat May 17 07:32:02 2025 55* 55 47 32 +8
6 Thu May 15 07:32:02 2025 50 55 46 32 +4
5 Mon May 12 07:32:02 2025 49 55 45 32 +4
4 Wed May 7 07:32:02 2025 48 51 42 32 +6
3 Tue May 6 07:32:02 2025 47 52 42 32 +5
2 Sat May 3 07:32:03 2025 48 50 41 32 +7
1 Thu May 1 07:22:02 2025 47 50 40 32 +7

*Record

2025 Lake Erie Temperature Summary (44 total changes)
Number of record high temperatures 7 15.91%
Number of above normal temperatures 32 72.73%
Number of normal temperatures 4 9.09%
Number of below normal temperatures 1 2.27%
Number of record low temperatures 0 0.00%

2025 Lake Temp Log

View The Lake Temperature Norms