2026 - Lake Erie Temperature Log
Number Date Lake Temp Record High Normal Record Low Difference
16 Wed Apr 15 07:32:02 2026 41 42 35 32 +6
15 Tue Apr 14 07:32:02 2026 37 41 34 32 +3
14 Mon Apr 13 07:32:03 2026 35 41 34 32 +1
13 Sat Apr 11 07:32:03 2026 36 43 34 32 +2
12 Fri Apr 3 07:32:02 2026 33 41 33 32 0
11 Sat Mar 21 07:32:03 2026 32 38 32 32 0
10 Fri Mar 20 07:32:02 2026 33 37 32 32 +1
9 Sat Mar 14 07:32:03 2026 32 36 32 32 0
8 Wed Mar 11 07:32:03 2026 33 37 32 32 +1
7 Wed Jan 28 07:32:02 2026 32 38 33 32 -1
6 Sun Jan 25 07:32:03 2026 33 40 33 32 0
5 Wed Jan 21 07:32:02 2026 32 40 33 32 -1
4 Wed Jan 7 07:32:04 2026 33 40 34 32 -1
3 Sun Jan 4 07:32:03 2026 32 40 34 32 -2
2 Thu Jan 1 07:32:02 2026 33 41 35 32 -2
1 Wed Dec 31 20:32:06 2025 35 41 35 32 0
2026 Lake Erie Temperature Summary (16 total changes)
Number of record high temperatures 0 0.00%
Number of above normal temperatures 6 37.50%
Number of normal temperatures 5 31.25%
Number of below normal temperatures 5 31.25%
Number of record low temperatures 0 0.00%

2026 Lake Temp Log

2025 Lake Temp Log

View The Lake Temperature Norms